|
The properties of PP 8303 toughened by the toughening masterbatches | | | | | Masterbatch grade, content / %
* s8 G( @ q* Z r+ v% K | | | | | Izod impact strength / (kJ/m2)
9 h6 `- e; ]6 P: f% h" A | | | | | Charpy notched impact stregth / (kJ/m2)! {6 I1 r9 Y8 _3 B, V2 @
| | | | | Izod impact strength at -30℃ / (kJ/m2)1 j2 z/ X# z; a( N; G2 q
| : q& w$ ?- m& g4 Z) _& y5 P- Q. ?
5.7 | | | | Tensile strength / MPa * I" d. J/ i, u: z& r0 D0 b1 ~
| | | | | Tensile strain at break / % 4 Q* V+ l) N% }" D0 q
| | | | | Flexural strength / MPa
3 l% L0 \6 m9 z5 S | | |
. \' H. ]* {' R4 Q2 K8 P& P% t27.5
| | Flexural modulus / GPa
& O/ L4 m$ q/ t/ d* C% l' u |
# v/ N6 @, j, Y9 a- M1 V% m1.05
| | | ) X% x- U& A( [4 T; p+ `
1.42 | Melt flow index / (g/10min) 8 o2 X9 {# {) B; j; R: X
| 9 [' ^& Z, _* ]# _+ }" F
2.6 | |
X" p* m) I6 k0 T# m2 E3 |1 _3.2
| |
|